Commit 968cbbee authored by Wojciech Tyczynski's avatar Wojciech Tyczynski

Merge pull request #12629 from erictune/conformance_checkbox_gke

Mark GKE as conformant.
parents 9c8014b4 a2e1719a
......@@ -133,7 +133,7 @@ Here are all the solutions mentioned above in table form.
IaaS Provider | Config. Mgmt | OS | Networking | Docs | Conforms | Support Level
-------------------- | ------------ | ------ | ---------- | --------------------------------------------- | ---------| ----------------------------
GKE | | | GCE | [docs](https://cloud.google.com/container-engine) | | Commercial
GKE | | | GCE | [docs](https://cloud.google.com/container-engine) | [][3] | Commercial
Vagrant | Saltstack | Fedora | OVS | [docs](vagrant.md) | [][2] | Project
GCE | Saltstack | Debian | GCE | [docs](gce.md) | [][1] | Project
Azure | CoreOS | CoreOS | Weave | [docs](coreos/azure/README.md) | | Community ([@errordeveloper](https://github.com/errordeveloper), [@squillace](https://github.com/squillace), [@chanezon](https://github.com/chanezon), [@crossorigin](https://github.com/crossorigin))
......@@ -193,6 +193,8 @@ Definition of columns:
[1]: https://gist.github.com/erictune/4cabc010906afbcc5061
<!-- Vagrant conformance test result -->
[2]: https://gist.github.com/derekwaynecarr/505e56036cdf010bf6b6
<!-- GKE conformance test result -->
[3]: https://gist.github.com/erictune/2f39b22f72565365e59b
<!-- BEGIN MUNGE: GENERATED_ANALYTICS -->
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment